| MES SPRING 2005 COURSE SCHEDULE | |||||||||||||||||
| Back to Course List | |||||||||||||||||
| Core Courses | |||||||||||||||||
|
EVSS 601.090 |
Ecomomic Theory for Policy Analysis | 3 hrs | MW | 5:30-6:45 p.m. | C. Blackwell | ||||||||||||
| EVSS 602.001 | Public Policy | 3 hrs | TR | 10:50-12:05 p.m. | Lindeke Mills | ||||||||||||
| EVSS 610.090 | Environmental Biology* | 3 hrs | MW | 4:00-5:15 p.m. | P. Marino | ||||||||||||
| EVSS 641.001 | Aqueous Geochemistry* | 4 hrs | TR | 10:50-12:05 p.m. | L. Kolowith | ||||||||||||
| EVSS 641.L01 | Aqueous Geochemistry Lab | --- | W | 2:00-5:00 p.m. | L. Kolowith | ||||||||||||
| EVSS 647.090 | Graduate Core Seminar | 1 hr | W | 7:00-7:50 p.m. | K. Fronaberger | ||||||||||||
| EVSS 659.090 | Environmental Statistics** | 3 hrs | MW | 4:00-5:15 p.m. | M. Jones | ||||||||||||
| EVSS 680.090 | Case Studies | 4 hrs | TR | 6:15-8:00 p.m. | Lindeke Mills & C. Murren | ||||||||||||
| Elective Courses | |||||||||||||||||
| EVSS 623.001 | Physical Oceanography | 4 hrs | M | 8:30-11:30 a.m. | J. DiTullio | ||||||||||||
| EVSS 623.L01 | Physical Oceanography Lab | --- | W | 8:30-11:30 a.m. | J. DiTullio | ||||||||||||
| EVSS 624.001 | Biometry | 4 hrs | T | 9:00-12:00 p.m. | A. Strand | ||||||||||||
| EVSS 624.L01 | Biometry Lab | --- | R | 9:00-12:00 p.m. | A. Strand | ||||||||||||
| EVSS 628.001 | Plant Ecology | 4 hrs | MWF | 9:00-9:50 a.m. | C. Murren | ||||||||||||
| EVSS 628.L01 | Plant Ecology Lab | --- | R | 1:00-5:00 p.m. | C. Murren | ||||||||||||
| EVSS 629.001 | Conservation Biology | 3 hrs | TR | 2:00-3:15 p.m. | D. Owens | ||||||||||||
| EVSS 638.001 | Hydrogeology | 4 hrs | TR | 12:15-1:30 p.m. | T. Callahan | ||||||||||||
| EVSS 638.L01 | Hydrogeology Lab | --- | T | 2:00-5:00 p.m. | T. Callahan | ||||||||||||
| EVSS 638.L02 | Hydrogeology Lab | --- | R | 2:00-5:00 p.m. | T. Callahan | ||||||||||||
| EVSS 642.001 | Remote Sensing | 4 hrs | T | 2:00-5:00 p.m. | J. Permenter | ||||||||||||
| EVSS 642.L01 | Remote Sensing Lab | --- | R | 2:00-5:00 p.m. | J. Permenter | ||||||||||||
| EVSS 645.001 | Coastal Issues and Processes | 3 hrs | MW | 2:00-3:15 p.m. | M. Katuna | ||||||||||||
| EVSS 649.001 | Geographic Information Systems | 4 hrs | M | 2:00-5:00 p.m. | B. Doyle | ||||||||||||
| EVSS 649.L01 | Geographic Info. Systems Lab | --- | W | 2:00-5:00 p.m. | B. Doyle | ||||||||||||
| EVSS 695.001 | Advanced GIS | 4 hrs | M | 10:00-1:00 p.m. | N. Levine | ||||||||||||
| EVSS 695.L01 | Advanced GIS Lab | --- | W | 10:00-1:00 p.m. | N. Levine | ||||||||||||
| EVSS 695.002 | Wetlands Hydrogeology and Geochemistry | 4 hrs | TR | 9:25-10:40 a.m. | Callahan and Kolowith | ||||||||||||
| EVSS 695.090 | Community and Environmental Ethics | 3 hrs | R | 6:00 - 8:45 p.m. | M. Terebus | ||||||||||||
| EVSS 695.091 | Natural Resource Law | 3 hrs | TR | 4:00-5:15 p.m. | Lindeke Mills | ||||||||||||
| EVSS 726.090 | Fisheries Science | 3 hrs | TR | 12:00-1:30 p.m. | Staff | ||||||||||||
|
*Either EVSS 610, 640, 641, or 650 may be used to fulfill the science core requirement. Students work with their Advisors to determine the most appropriate science core course to take in order to meet this requirement. **Students must take the undergraduate course MATH 250: Statistical Methods I (or an equivalent college level statistics course) OR pass an entrance exam as a prerequisite to EVSS 659: Environmental Statistics. ___________________
[Home | About the Program | Admissions | Alumni | Course List | Graduation Requirements
| |
|||||||||||||||||