College of Charleston
CofC Home About CofC Academic Programs Library Bookstore Athletics  
Cougar Trailpaw WebMail WebCT Today@CofC Technology  

Home | Contact Information | Course Schedules | Information for Faculty | Information for Students


Fall 2009 Courses


Sabbaticals: Professors Coy and Drago

HIST 101, 102 103, 104 200, 300, 400


RISE OF EUROPEAN CIVILIZATION - 101's


11053 HIST 101 001 MWF 8:00A 8:50A Slater MYBK 302
11054 HIST 101 002 MWF 8:00A 8:50A Wang MYBK 317
11055 HIST 101 003 MWF 2:00P 2:50P Finefrock MYBK 317
11056 HIST 101 004 MWF 10:00A 10:50A Slater MYBK 302
11057 HIST 101 005 MWF 10:00A 10:50A Vincent M MYBK 304
11058 HIST 101 006 MWF 11:00A 11:50A Finefrock MYBK 317
11059 HIST 101 007 MWF 11:00A 11:50A Van Meer E MYBK 304
11060 HIST 101 008 MWF 12:00P 12:50P Van Meer E MYBK 302
11061 HIST 101 009 MWF 12:00P 12:50P Wang MYBK 306
11062 HIST 101 010 MWF 1:00P 1:50P Finefrock MYBK 317
11063 HIST 101 011 MWF 1:00P 1:50P Vincent M MYBK 304
12857 HIST 101 012 MWF 9:00A 9:50A Van Meer E MYBK 316
11065 HIST 101 013 MW 3:20P 4:35P Wang RSS1
12858 HIST 101 014 MWF 11:00A 11:50A Crout MYBK 303
11067 HIST 101 015 TR 8:00A 9:15A Poole W MYBK 302 0
11068 HIST 101 016 TR 8:00A 9:15A Garceau MYBK 317
11069 HIST 101 017 TR 9:25A 10:40A Garceau BELL 320
11070 HIST 101 018 TR 10:50A 12:05P Delay C MYBK 303
11071 HIST 101 019 TR 10:50A 12:05P Pierce S BELL 321
11072 HIST 101 020 TR 12:15P 1:30P Delay C MYBK 303
11073 HIST 101 021 TR 12:15P 1:30P Ganaway B BELL 321
11074 HIST 101 022 TR 1:40P 2:55P Ganaway B MYBK 306
11075 HIST 101 023 TR 1:40P 2:55P Livingston BELL 321
11076 HIST 101 024 TR 3:05P 4:20P Livingston BELL 321
11077 HIST 101 025 TR 3:05P 4:20P McSweeney BELL 414
11079 HIST 101 090 MW 5:30P 6:45P Pierce S MYBK 302
11080 HIST 101 091 TR 5:30P 6:45P McSweeney MYBK 306
11081 HIST 101 N90 M 6:00P 8:45P STAFF North 120

MODERN EUROPE (3) 102's

008 000 008
11082 HIST 102 001 MWF 9:00A 9:50A Knee S MYBK 303
11083 HIST 102 002 MWF 9:00A 9:50A Ganaway I MYBK 302
11084 HIST 102 003 MWF 10:00A 10:50A Knee S MYBK 303
11085 HIST 102 004 MWF 11:00A 11:50A Ganaway I MYBK 302
11087 HIST 102 006 MWF 1:00P 1:50P DavisE BELL 321
11088 HIST 102 007 TR 9:25A 10:40A Bodek R MYBK 304
11089 HIST 102 008 TR 10:50A 12:05P Bodek R MYBK 304
11090 HIST 102 009 TR 12:15P 1:30P Boucher C MYBK 317
12679 HIST 102 010 TR 1:40P 2:55P McSweeney BELL 320
11091 HIST 102 090 TR 7:00P 8:15P Boucher C MYBK 302 * 010 007 003

WORLD HISTORY to 1500 (3) 103's

11094 HIST 103 001 MWF 8:00A 8:50A Carmichael MYBK 306
11095 HIST 103 002 MWF 9:00A 9:50A Vincent MYBK 304
11096 HIST 103 003 MWF 9:00A 9:50A Carmichael MYBK 306
11097 HIST 103 004 MWF 10:00A 10:50A Wang BELL 320
11098 HIST 103 005 MWF 10:00A 10:50A DavisE BELL 321
11099 HIST 103 006 MWF 11:00A 11:50A Vincent BELL 320
11100 HIST 103 007 MWF 11:00A 11:50A DavisE BELL 321
11101 HIST 103 008 MWF 1:00P 1:50P Gao B MYBK 302
11102 HIST 103 009 MWF 2:00P 2:50P Gao B MYBK 302
11103 HIST 103 010 MW 3:20P 4:35P Moran M MYBK 317
11104 HIST 103 011 TR 8:00A 9:15A Livingston MYBK 316
11105 HIST 103 012 TR 8:00A 9:15A Piccione P MYBK 306
11106 HIST 103 013 TR 9:25A 10:40A Piccione P MYBK 306
11107 HIST 103 014 TR 9:25A 10:40A Van Meer E BELL 321
11108 HIST 103 015 TR 10:50A 12:05P DavisC BELL 320
11109 HIST 103 016 TR 12:15P 1:30P DavisC BELL 320
11110 HIST 103 017 TR 3:05P 4:20P Moran M MYBK 303
13658 HIST 103 018 MWF 8:00-9:15 Crout BELL 321

11111 HIST 103 090 W 4:00P 6:45P Coates T MYBK 306
11112 HIST 103 091 R 4:00P 6:45P Coates T MYBK 317
11113 HIST 103 N90 W 6:00P 8:45P DavisE NORT 134

WORLD HISTORY SINCE 1500 (3) 104's
11114 HIST 104 001 MWF 9:00A 9:50A Crout BELL 321
11115 HIST 104 002 MW 3:20P 4:35P Pierce S MYBK 302
11116 HIST 104 003 TR 9:25A 10:40A McSweeney MYBK 302
11117 HIST 104 004 TR 10:50A 12:05P Livingston MYBK 302
11118 HIST 104 005 TR 10:50A 12:05P Diamond J MYBK 306
11119 HIST 104 006 TR 3:05P 4:20P Diamond J MYBK 306
12682 HIST 104 007 TR 1:40P 2:55P Pierce S MYBK 304
12859 HIST 104 008 MWF 12:00P 12:50P Crout MYBK 304
200 Level
11121 (US) 201.001 U.S. to 1865 10:00-10:50 MWF Powers 317

11125
(US) 216.001 African American History to 1865 1:00-1050 MWF Powers 30
6


11127(PRE) 231.001 Ancient Greece 10:50-12:05TR Phillips RAND 301A

12861
(PRE) 245.001 Tsarist Russia to 1796 9:00-9:50 MWF Finefrock 317


12901
(AALA) 261.001 ST: History of Modern East Asia 10:00-10:50
MWF Gao 306


12883
(PRE) 270.001 ST: Land, Environment & History in Ancient Egypt 12:15-1:30 TR Piccione 306


12981
(PRE) 270.002 ST. Medieval Mediterranean World 3:05-4:20 TR Garceau 302


12931
(PRE) 272.001 Pre-Colonial Africa 11:00-11:50
MWF Carmichael 306


11133 299.001 Historian’s Craft 12:15-1:30 TR Coates 302


300 Level

13251 301.001 Colonial America 1585-1763 2:00-2:50 MWF Slater RSS 1

13138
(US) 306.001 Hist of US: Affluence & Adversity, 1918-1945 12:00-12:50 MWF Knee 317

11136
(US) 320.090 ST: Charleston Architecture 7:00-9:45 T Stockton 30
6

12962
(MOD) 341.001 Age of Enlightenment & Revolution 10:50-12:05 TR Olejniczak 317


12944
(C/T) 350.001 ST: Comparative Nationalism 9:25-10:40 TR Gigova 317


13003
(C/T) 350.002 ST: Hitler & Stalin 1:40-2:55 TR Bodek 317


12882
(C/T) 350.003 ST: Gandhi & King 12:15-1:30 TR Diamond MYBK 304


Research Seminars (HIST 400's):
12932 (US) 410.001 Research Seminar:Religion in American History 9:25-10:40 TR Poole 303
12863 (MOD) 441.001 Res Sem: Fairies, Fantasy & Folklore 2:00-3:15 MW Delay 303

13290 HIST 403 001 GANDHI & NATIONALISM IN INDIA (3) TBA Diamond J Independent Study
13296 HIST 499 001 THE CHEROKEE WAR (3) TBA Boucher C Bachelor Essay



Independent Study (HIST 403):
Field Internships (HIST 496):
Senior Paper (HIST 498):
Bachelor Essays (HIST 499):


Honors:
HONS 120 COLLOQUIUM: WESTERN CIVIL
MWF 9:00-9:50 Gigova PHYM 101
D12 MWF 10:00-10:50 Gigova MYBK 320
D22 MWF 11:00-11:50 Gigova MYBK 320