Address
| Department of Physics and Astronomy |
office phone fax www |
Room 402, Bell South building (843) 953-0780 (843) 953-4824 oprisans@cofc.edu http://oprisans.people.cofc.edu/ |
| College of Charleston | ||
| 58 Coming Street, Charleston, SC 29424 |
Education
| 2005 |
M.S. in Computer Science from the University of New Orleans.
Advisor: Dr. Bin Fu. Thesis: A Multi-dimensional width-bounded geometric separator and its applications to protein folding. |
| 1998 |
Ph. D. in Theoretical Physics from "Alexandru Ioan Cuza" University of Iasi, Romania.
Advisor: Dr. Ignat Margareta. Dissertation: Contribution to the nonequilibrium processes in far from equilibrium systems and self-organization phenomenon. |
| 1987 |
B.S. in Physics from "Alexandru Ioan Cuza" University of Iasi, Romania.
Advisor: Dr. Ignat Margareta. Thesis: The nonlinear evolution equations of nonequilibrium statistical thermodynamics and their applications in life sciences |
Appointments
| 09.2005 - present | Assistant Professor - College of Charleston, Department of Physics and Astronomy, Charleston, S.C. |
| 08.2001 - 08.2005 |
Research Specialist - University of New Orleans, Department of Psychology, New Orleans, LA Adjunct Faculty - University of New Orleans, Department of Physics, New Orleans, LA |
| 06.2000 - 06.2001 |
Postdoctoral Research Associate - University of New Orleans, Psychology & Physics, New Orleans, LA Associate Professor - "Al.I.Cuza" University of Iasi - Romania, Department of Theoretical Physics |
| 08.1999 - 06.2000 |
Postdoctoral Researcher - University of New Orleans, Department of Psychology Associate Professor - "Al.I.Cuza" University of Iasi - Romania, Department of Theoretical Physics |
Teaching experience
| 2009 |
College of Charleston, Charleston SC
Modern Physics I (PHYS 230 lecture) . Introductory Physics I (PHYS 101 lab). Introductory Physics II (PHYS 102 lab). |
| 2008 |
College of Charleston, Charleston SC
Introductory Physics I (PHYS 101 lecture and lab) . General Physics I (PHYS 111 lecture and lab). General Physics II (PHYS 112 lecture and lab). |
| 2007 |
College of Charleston, Charleston SC
Introductory Physics I (PHYS 101 lecture and lab) . Introduction to Computational Neuroscience (PHYS 298 lecture). Introductory Physics II (PHYS 102 lecture and lab). Cleassicel Mechanics (PHYS 301 lecture). |
| 2006 |
College of Charleston, Charleston SC
Introductory Physics I (PHYS 101 lecture and lab) . Introductory Physics II (PHYS 102 lecture and lab). Modern Physics I (PHYS 330 course). |
| 2001-2005 |
University of New Orleans, New Orleans, LA
General Physics (PHYS 1031 lecture and lab). Delgado Community College, New Orleans, LA General Physics (lecture and lab). |
Research interest
| Computational Neuroscience | Analytical and numerical study of small neural networks. Analytical method for the phase resetting curve with weak/strong coupling. Stability criterion for m:n entrainment. Electrophysiology data analyses for hybrid neural networks and model prediction. Large neural networks synchronization. Computational models of dopamine neurons. |
| Artificial Intelligence and Mobile Robots | Metaheuristic approach on hard NP problems based on AntSystem. Analytic and numeric solution to unsupervised sorting problem. Learning and decision-making algorithm implemented in software (mobile) agents. Efficient routing algorithms using ant-like-agents for network balancing. |
| Nonlinear Dynamics, Chaos and Fractals | Model synthesis algorithm from experimental data. Delay embedding dimension extraction based on Hidden Markov Models. Proportional control of unstable periodic orbits and chaos. Forecasting algorithms. |
| Thermodynamics and Statistical Physic | Analytical and computational method for the q-index evaluation in nonextensive Tsallis statistics. |
| Self-Organized Complex Systems | Analytic and numeric solutions for the evolution equations of mobile agents with spatial and temporal-based decision. Learning cellular automata models of mobile agents. Computational model of carcinoma. |
| Theoretical Condesed Matter | Analytic and numerical models for diffusion limited aggregation in 2D and 3D. Surface roughens correlation with the interaction potential exponent via fractal dimensions spectrum. |
| Computer Science | Pattern recognition and artificial texture generation based on ant-like agents algorithm. Image enhancement and restoration. HP models of protein folding, multiple sequence alignment, bioinformatics. |
Grants
| 07.2008 - 08.2008 | Faculty Technology Institute, Technology-Enhanced Teaching grant from the College of Charleston, Dr. Sorinel Oprisan. |
| 08.2008 - 08.2012 | Undergraduate Science Education Program Chemical Biology, Computational Biology, and Neuroscience, Howard Hughes Medical Institute grant, Dr. Norine Noonan, Dr. Pamela Riggs-Gelasco (Chemistry and Biochemistry), Dr. Elizabeth Meyer-Bernstein (Biology), Dr. Mark Hurd (Psychology), Dr. Sorinel Oprisan (Physics), and Dr. Meta Van Sickle (Foundations, Secondary and Special Education). |
| 01.2008 - 05.2009 | Quantitative Description of Fluctuations and Phase Separation Based Image Processing Technique, NASA-SCSGC grant, Dr. Ana Oprisan and Dr. Sorinel Adrian Oprisan. |
| 01.2008 - 05.2009 | Atomistic Simulation of Nanoparticle-Cell Membrane Interactions, NASA-SCSGC grant, Dr. Rui Qiao (Clemson University) and Dr. Sorinel Adrian Oprisan. |
| 05.2008 - 07.2008 | Phase-lacked modes in small neural networks of bursting neurons, Department of Physics and Astronomy Summer Research Award, Chris Marvin and Dr. Sorinel Adrian Oprisan. |
| 05.2008 - 07.2008 | Simplified Model of Pyramidal Neuron, Department of Physics and Astronomy Summer Research Award, Matthew Baer and Dr. Sorinel Adrian Oprisan. |
| 01.2008 - 05.2008 | Computational Model of CA1 Hippocampal Neurons from In Vitro Electrophysiological Recordings of Mus Musculus, MAYS grant from the College of Charleston, Natasha New and Dr. Sorinel Adrian Oprisan. |
| 05.2007 - 07.2007 | Bifurcation structure of a dopaminergic neuron, Research and Development grant from the College of Charleston, Dr. Sorinel Adrian Oprisan. |
| 05.2007 - 07.2007 | Exhaustive parameter space search for physiologically relevant neural firing patterns, Department of Physics and Astronomy Summer Research Award, Luca Pellicoro and Dr. Sorinel Adrian Oprisan. |
| 05.2007 - 09.2007 | Computational modeling of burst duration variability in neurons and its effect on 1:1 phase-locked modes, College of Charleston SURF 2007, Dr. Sorinel Adrian Oprisan (PI) and Katy Holthaus (undergraduate student - CoPI). |
| 01.2007 - 05.2007 | Numerical investigation of 1:1 phase-locked modes in neural networks, Research and Development grant from the College of Charleston, Sorinel Adrian Oprisan (PI). |
| 05.2006 - 09.2006 | Phase resetting method for neural network design, College of Charleston SURF 2006, Dr. Sorinel Adrian Oprisan (PI) and Christian Boutan (undergraduate student - CoPI). |
| 01.2006 - 05.2006 | Phase resetting in spiking and bursting neurons, Research and Development grant from the College of Charleston, Sorinel Adrian Oprisan (PI). |
| 11.2005 - 05.2006 | Research and Development grant from the Society for Neuroscience, Sorinel Adrian Oprisan (PI). |
| 01.2002 - 01.2005 | Nonlinear phenomena in far from equilibrium complex systems, Romanian Ministry of Education and Research, CNCSIS 582/2002, Dr. Margareta Ignat (PI), and Dr. Sorinel Adrian Oprisan (Co-PI). |
| 01.1998 - 01.2000 | Chemical mechanisms involved in tumor growth, Ministry of Research and Technology, grant nr. 4118-GR/30.11.1998, Petre T. Frangopol (PI) and Sorinel Adrian Oprisan (Co-PI). |
| 01.1998 - 01.2001 | Theoretical modeling of nonlinear phenomena complex systems with short and long range interactions, Romanian Ministry of Education and Research, CNCSIS 79/1998;12/1999;178/2000, Dr. Margareta Ignat (PI), and Dr. Sorinel Adrian Oprisan(Co-PI). |
Professional memberships
- Sigma Xi,The Scientific Research Society (2006)
- American Association of Physics Teachers (AAPT) (2005)
- The American Physical Society (since 2002)
- The Society for Neuroscience (since 1999)
Fellowships
- Tempus Fellowship (June-July 1997) The Department of Plasma Physics, University of Innsbruck, Innsbruck, Austria
Merits and Awards
- Distinguished in the international acclaimed Marquis Who is Who in the World, 5th edition, 1999 as well as in the latest edition, New Jersey, U.S.A.
- The Neuroscience Center of Excellence Travel Award, March 2003
Service activities
- Journal of Mathematical Biology (2005-present);
- Journal of Theoretical Biology (2005-present);
- Journal of Computational Neuroscience (2004-present);
- FEBS Letters (2004)
- Biophysical Journal (2003-present)
- The Scientific Annals of the "Alexandru Ioan Cuza" University of Iasi, Romania (1998-present)
- American Biographycal Institute, Research Board of Advisers Member (since 2002)
- The American Hellenic Educational Progressive Association (AHEPA) Member (since 2003)