| Author | Abstract(s) | |
|---|---|---|
| Adams, Emily | 9 | |
| Affonso, Lancie | 1, 3, 4, 49 | |
| Agrest, Mikhail M. | 110 | |
| Altum, Justin | 6 | |
| Amatya, D. M. | 111 | |
| Anderson, Callie | 58 | |
| Anderson, Lauren | 10 | |
| Andreasian-Thomas, Nora | 5 | |
| Arey, Janet | 85 | |
| Arnold, T.M. | 31 | |
| Ayme-Southgate, Agnes | 45, 46, 47 | |
| Babson, Amanda R. | 14 | |
| Baker, Tiffany G. | 62 | |
| Balem, J. Philip | 92 | |
| Balfour, Victoria N. | 29 | |
| Barkes, Megan C. | 73 | |
| Bartalot, Beth | 78 | |
| Beam, Charles F. | 18, 19, 20, 21, 22, 23, 24 | |
| Becker, Howard C. | 105 | |
| Berland, Paul | 115 | |
| Bergamini, Luke | 6 | |
| Beutel, E. | 64, 65 | |
| Bhatt, Aadra | 57, 59 | |
| Bish, Jared | 83 | |
| Bish, Jordan | 52 | |
| Bivens, Brooke | 16 | |
| Bleakley, Tanner | 51 | |
| Bocanelli, Monica | 83 | |
| Boehl, Kinsey | 77 | |
| Bondurant, Amy K. | 41 | |
| Bounaix, Christophe | 47 | |
| Boyajian, Tabetha | 36 | |
| Bregg, Jason | 82 | |
| Bresser, Marc | 54 | |
| Brisacher, Shayna | 55 | |
| Brown, David S. | 14 | |
| Brown, Marlon | 1 | |
| Buchanan, Justin | 52, 112 | |
| Buckman, Simone J. | 14 | |
| Buhler, Paul | 71, 83, 92, 112 | |
| Bullington, J. | 31 | |
| Burgents, Joseph E. | 42 | |
| Burgeson, Anne | 8 | |
| Burke, Marianne | 114 | |
| Burnett, Karen | 39, 42 | |
| Burnett, Louis | 39, 42 | |
| Burns, Bradley J. | 108 | |
| de Buron, Isaure | 61, 62 | |
| Callahan, T. J. | 111 | |
| Campbell, Tara | 9 | |
| Cash, Brandon | 119 | |
| Chappell, Dottie | 83 | |
| Choi, Emily | 23 | |
| Christie, Douk K. | 14 | |
| Clarkson, Townsend Pope II | 92 | |
| Collins, Matt | 103 | |
| Collins, Spencer | 106 | |
| Combs, Lindsey | 102 | |
| Cope, Dana | 93 | |
| Cordell, Bryan | 11 | |
| Cordella, Thomas | 67 | |
| Cooper, Dewaine | 3, 50 | |
| Cope,Andy | 51 | |
| Couillard, David | 95 | |
| Crawford, James | 49 | |
| Dagley, Rebecca | 27 | |
| Daniels, Jack | 6 | |
| Davis, Kwayera | 91 | |
| D'Elia, Amanda N. | 23 | |
| Dellis, Stephanie | 26, 88, 89, 90 | |
| Demos, Christina | 92 | |
| Desrochers, Marcie | 94, 101 | |
| DiBenedetto, Samantha | 52 | |
| Dicas, Marian | 113 | |
| Dinoso, Johann | 50 | |
| Doig, Marion T. | 119 | |
| Dossett, Jim | 54 | |
| Dove, D. | 64 | |
| Downs, Jennifer R. | 22 | |
| Drazba, Marina | 75 | |
| Drost, Donald | 5 | |
| Dukes, Robert | 5 | |
| Duncan-Gould, Nathan W. | 34 | |
| Dunn, S. Patrick | 18, 19, 20, 21, 22, 23, 24 | |
| Durig, James | 82 | |
| Dustan, Phillip | 85 | |
| Earl, Charles | 7 | |
| Edwards, D. | 65 | |
| Embree, Mildred C. | 22 | |
| England, Bryan | 93 | |
| Evans-Blake, Laura | 43 | |
| Falkingham, Amy | 53 | |
| Fallis, Michelle E. | 14 | |
| Fehsenfeld, Kristen | 8 | |
| Felber, Jordan | 84 | |
| Fernandes, Kay G. | 105 | |
| France, Scott C. | 73 | |
| Frankis, Robert | 109 | |
| Freismuth, T. M. | 68, 70 | |
| Fuller, Elise | 94 | |
| Fuller, Stephen P. | 70 | |
| Furr, Ashley E. | 44 | |
| Gaither, Robert | 9 | |
| Gamble, Charla W. | 14 | |
| Gaskins, John | 92 | |
| Gaw, Allison | 101 | |
| George, Ryan | 53 | |
| Gibbons, Kyle | 112 | |
| Giblin, Timothy | 5, 68, 70 | |
| Gilpatrick, Chris | 103 | |
| Going, Robert | 54 | |
| Goins, Jeanne L. | 25 | |
| Gollety, Claire | 61 | |
| Gorman, Michael | 48 | |
| Gorney, David | 40 | |
| Grant, Sally P. | 22 | |
| Groenheide, Mark | 53 | |
| Guerzon, Richard | 87 | |
| Guirgis, Gamil | 82 | |
| Hajiaghamohseni, Laela M. | 18, 19, 24 | |
| Hakkila, Jon | 5, 70 | |
| Halfacre, Angela | 6, 7, 8, 9, 10, 11, 114 | |
| Hall, Claire | 11 | |
| Hall, Jeffrey D. | 32, 33 | |
| Hammond, Amanda | 79 | |
| Harper, SKellie | 116 | |
| Harper, Sandra | 80 | |
| Hartley, William B. | 88 | |
| Harris, Natasha | 7 | |
| Hart, Zachary | 114 | |
| Heldrick, Rick | 82 | |
| Herron, Amanda | 56 | |
| Hickerson, Sally | 11 | |
| Hilton, Ebony J. | 18, 19, 24 | |
| Hoang, Thuy | 103 | |
| Holdgate, Nicholas | 28 | |
| Holman, Jeremy | 39 | |
| Hoppman, David | 71 | |
| Hornby, Caroline | 10 | |
| Hughes, Melissa | 27, 30, 78 | |
| Hurd, Andrew | 50 | |
| Ishikawa, Miki | 99 | |
| Jaume, Steven C. | 63 | |
| Johnson, Jeremy | 81 | |
| Johnson, Lecole | 102 | |
| Johnson, Michael | 40 | |
| Jones, Justin | 112 | |
| Jones, Linda | 16, 28, 81, 104, 108, 117 | |
| Kiambo, Mwende | 107 | |
| Kinard, W. Frank | 106, 107 | |
| King, Kristy | 96 | |
| Kotecha, Arpan | 1 | |
| Krantzman, Kristin D. | 80 | |
| Lawrence, Alexandra | 7 | |
| Lazzaro, Mark D. | 25, 56, 57, 105 | |
| Leal, Lewis | 103 | |
| Ledbetter, Aleah | 14 | |
| Lipka, Harold | 92 | |
| Linder, Katie | 35 | |
| Lindner, B. Lee | 55, 116 | |
| Lioi, Sara B. | 18, 19, 24 | |
| Lominac, Kevin D. | 15 | |
| Lucas, Jonathan | 11 | |
| Mailloux, Adam | 118 | |
| Malatanos, Maria | 13 | |
| Manaris, Bill | 37 | |
| Mann, Jordan | 51 | |
| Marcantonio, Gwen | 10 | |
| Marcellino, Matt | 8 | |
| Marino, Paul | 59 | |
| Martin, Garrett | 71 | |
| McCann, Adam | 98 | |
| McDuff, Jennifer | 35 | |
| McGinty, J.F. | 118 | |
| McMasters, Megan E. | 14 | |
| Meiring, Joe | 100 | |
| Metz, Clyde R. | 21, 22 | |
| Meyer-Bernstein, Elizabeth L. | 48 | |
| Mighell, Kenneth | 91 | |
| Morgan, Allyson E. | 14 | |
| Murray, Alexandra | 71 | |
| Myers, Sara | 26 | |
| Myrick, Hugh | 99 | |
| Nante, Calvin | 50 | |
| Neff, James | 5 | |
| Nelson, Troy | 1 | |
| Nesbit, Jamar | 6 | |
| Niles, Kathryn | 95 | |
| Nusbaum, Robert | 2, 12, 17, 29, 41, 66, 75 | |
| Ortmeier, Jason R. | 14 | |
| Overby, Jason S. | 24, 69, 76 | |
| Padgett, Penny L. | 34 | |
| Paolone, Michael | 97 | |
| Patterson, Edward | 98 | |
| Pennington, J. W. | 111 | |
| Peters, Christopher | 4 | |
| Plante, Craig | 72 | |
| Preyer, Norris | 28, 60 | |
| Rea, Erin K. | 29 | |
| Redmond, Nicole | 105 | |
| Reisen, Fabienne | 85 | |
| Reyes, Eleidy | 10 | |
| Rhodes, Elizabeth King | 84 | |
| Rieter, William J. | 69, 76 | |
| Ross, Lisa Thompson | 35 | |
| Ross, Rashada | 117 | |
| Ross, Thomas P. | 43, 44 | |
| Rossington, Julio | 9 | |
| Rothen, M. | 31 | |
| Roumillat, William A. | 61, 62 | |
| Sancho, Gorka | 58 | |
| Sautter, Leslie | 38, 74 | |
| Schabel, Stephen Jr. | 115 | |
| Siddiqi, Faisal | 33 | |
| Siddiqi, Nasar | 33 | |
| Sladek, J. M. | 12 | |
| Slater, Andrew | 98 | |
| Slater, William | 51 | |
| Smith, Carly | 66 | |
| Smith, Jacob | 52, 112 | |
| Smith, Shane | 103 | |
| Spencer, Kate | 8 | |
| Spinale, Frank | 56 | |
| Sprague, Amanda J. | 70 | |
| Sprague, Carolyn | 17 | |
| Stallworth, Andrew D. | 70 | |
| Stephens, Jason H. | 63 | |
| Stiller, Scott | 7 | |
| Stocum, Eileen | 72 | |
| Stokes, Jason | 49 | |
| Strand, Allan | 95, 96 | |
| Stroh, Chrissa | 113 | |
| Switaj, Kimberly | 30 | |
| Taylor, Jamie | 38 | |
| Thresher, Nides | 83 | |
| Tinker, Trent | 53 | |
| Towers, Jodie | 74 | |
| Turgeon, Dianne | 2 | |
| Tyner, Derek | 98 | |
| Vaughn, Dallas | 37, 112 | |
| Vernon, Whitney | 51 | |
| Wagner, Christopher | 37 | |
| Wallace, Michael | 16 | |
| Walters, Matthew J. | 18, 19, 20, 21, 22, 23, 24 | |
| Ward, Alex | 46 | |
| Warner, Morgan E. | 23 | |
| Weber, Kristin | 54 | |
| Weddle, Derrick | 109 | |
| Welch, Elizabeth C. | 104 | |
| Weldon, Mark | 83 | |
| Wheeler, Stephanie Brooke | 85, 89 | |
| Wiggins, Caleb | 48 | |
| Williams, Mark | 92 | |
| Williams, Nolan | 105 | |
| Wood, Shaun | 60 | |
| Wordle, Kathryn | 94 | |
| Wragg, Jeffrey L. | 67, 77, 97 | |
| Wright, Garron | 90 | |
| Wussler, Catherine | 45 | |
| Wyatt, Justin K. | 32, 33, 34 | |
| Yantis, Jonathan | 4, 71 | |
| Young, Kevin C. | 70, 86 | |
| Zhou, Wenxia | 118 |
Return to Poster Session Home Page
See the Poster Location Map to find a poster's location.